| Australia | Australian National University. Monash University. University of Melbourne. University of New England. University of New South Wales. University of Sydney |
| Austria | Institute for Advanced Studies, Vienna; University of Innsbruck |
| Canada | University of Montreal, University of Guelph, University of Laval, Queen's University, Carleton University, University of British Columbia, Victoria University |
| China | Hong Kong University of Science and Technology |
| Colombia | Universidad del Rosario, Bogota |
| France | University of Paris II, Pantheon; University of Toulouse, Groupement de Recherche En Economie Quantitative D/Aix-Marseille (GREQAM) |
| Germany | Dortmund University, University of Hanover, Free-University of Berlin, University of Halle, Martin-Luther University-Halle-Wittenberg, Johann Wolfgang Goethe University of Frankfurt am Main, University-Hohenheim, U Mannheim, University of Regensburg, Center for Economic Research (ZEW) - Mannheim, University Konstanz, Institute for Labor Research-Bonn (IZA), German Institute for Economic Research (DIW); Ludwig Maximillian University - Munich, Institute for Employment Research-Nürnberg (IAB) |
| Greece | Aristotle University, Thessaloniki |
| Holland | University of Amsterdam, Tilburg University, University of Groningen |
| Hungary | Central European University-Budapest |
| Italy | Tor Vergata University-Rome |
| Korea | Korea University; Seoul National University; Ewha University |
| Mexico | Centro De Investigacion Y Docencia Economicas (CIDE) |
| Norway | University of Bergen |
| Sweden | University of Göteborg |
| Switzerland | University of Bern, University of St. Gallen |
| Turkey | Koc University, Middle East Technical University |
| United Kingdom | University of Leicester, U of Manchester, U of Leeds, Cass Business School |
|
United States |
Arizona State University, California Institute of Technology, Cornell University, Emory University, Georgia State University, Indiana University, Johns Hopkins University, Louisiana State University, Michigan State University, New York University, Ohio State University, Pennsylvania State University, Rice University, Southern Methodist University, SUNY-Albany, Syracuse University, University of Arizona, University of California-Berkeley, University of California-San Diego, University of California-Riverside, University of Southern California, University of Chicago, University of Cincinnati, University of Georgia, University of Houston, University of Illinois at Urbana-Champaign, University of Maryland, University of Michigan, University of North Carolina-Chapel Hill, University of Pennsylvania, University of Rochester, University of Texas at Austin, University of West Virginia, Virginia Polytechnic Institute and State University, West Virginia University |
| Central Banks | Central Bank of Australia, Central Bank of Colombia, European Central Bank (ECB); |